Gear
23 entries in this hub.
| Name | Kind | Listed price | Known role | Notes |
|---|---|---|---|---|
| Shotgun | Weapon | Crate pickup | Close heavy hit | Close-range crate gun. Do not follow an enemy shotgun into a tight space. |
| Revolver | Weapon | Crate pickup | Rapid shots | A rapid-shot crate gun. Misses spend the ammunition you need for the next pig. |
| Bow | Weapon | Crate pickup | Charged shot | A crate bow that charges before it fires. |
| Crossbow | Weapon | Crate pickup | Distinct from the rocket crossbow | A crate crossbow. It is not the rocket crossbow. |
| Rocket Crossbow | Weapon | Crate pickup | Explosive knockback | Explosive crate weapon with knockback. Keep ledges behind you when you fight one. |
| Grenade Launcher | Weapon | Crate pickup | Impact damage | Direct-impact launcher. It is not the rocket crossbow. |
| Minigun | Weapon | Crate pickup | Rapid fire | Rapid-fire crate gun. Guides also say machine guns. Those may be the same pickup. |
| Pebble Flinger | Weapon | Crate pickup | Named crate weapon, stats unpublished | A crate weapon with no published stats. |
| Paintball Gun | Weapon | Crate pickup | Named crate weapon, stats unpublished | A crate weapon with no published stats. |
| Flamethrower | Weapon | Crate pickup | Named crate weapon, stats unpublished | A crate weapon with no published range or damage. |
| Bug Zapper | Weapon | Crate pickup | Named crate weapon, stats unpublished | A crate weapon with no published effect. |
| Shield | Equipment | Crate pickup | Breakable protection, not always a gun | A crate shield that can break. Opening a box does not guarantee a gun. |
| Shirts | Cosmetic | Coins, amount unpublished | Outfit piece | Coin-shop shirts. The Coin price is shown in the shop, not in published guides. |
| Pants | Cosmetic | Coins, amount unpublished | Outfit piece | Coin-shop pants. Price is in the shop only. |
| Hats | Cosmetic | Coins, amount unpublished | Headwear | Coin-shop hats. |
| Crowns | Cosmetic | Coins, amount unpublished | Headwear | Coin-shop crowns. |
| Colors, patterns, and stickers | Cosmetic | Coins, amount unpublished | Extra appearance options | Extra looks besides shirts, pants, hats, and crowns. |
| Barn Runner | Game pass | 49 Robux | Effect unpublished | 49 Robux. The in-match effect is only on the purchase prompt. |
| 2X Speed | Game pass | 149 Robux | Effect unpublished | 149 Robux pass. Effect is not reprinted in guides. |
| Turbo Trotter | Game pass | 199 Robux | Effect unpublished | 199 Robux. Not the same pass as 2X Speed. |
| Golden Hoof | Game pass | 499 Robux | Effect unpublished | 499 Robux. Same price as 2x Bacon, different pass. |
| 2x Bacon | Game pass | 499 Robux | Effect unpublished | 499 Robux pass. Effect is not confirmed beyond the in-game prompt. |
| The Arsenal | Game pass | 4,999 Robux | Effect unpublished | 4,999 Robux. The most expensive listed pass, with no published effect. |
![[UPD⚽] PIGSHOT Equipment](/media/optimized/3e1547d64c47853a4fe8b7a8-767.webp)